Dues and Rates
18 Holes, off season | 35.00 $ |
---|---|
18 Holes, morning | 45.00 $ |
18 Holes after 2:00 pm | 36.00 $ |
9 Holes off Season | 21.00 $ |
9 Holes, morning | 28.00 $ |
9 Holes after 2:00 pm | 23.00 $ |
Corporate passes per game – 8, 16, 24 game package | 45.00$ |
18 Holes, off season | 35.00 $ |
---|---|
18 Holes, morning | 45.00 $ |
18 Holes after 2:00 pm | 36.00 $ |
9 Holes off Season | 21.00 $ |
9 Holes, morning | 28.00 $ |
9 Holes after 2:00 pm | 23.00 $ |
Corporate passes per game – 8, 16, 24 game package | 45.00$ |
Pull Cart | 5.00 $ |
---|---|
Pull Cart (season) | 36.00 $ |
Club storage season (no club cleaning services) | 54.00 $ |
---|---|
Juniors and Students (season) | 36.00 $ |
Power Caddy Storage | 76.00 $ |
---|---|
Click Gear Storage | 41.00 $ |
Locker | 43.00 $ |
Season unlimited user per seat | 645.00 $ |
---|---|
Season unlimited couple use | 1,150.00$ |
Seat for member – 18 holes | 14.00 $ |
Seat for non-member – 18 holes | 18.50 $ |
Seat for member – 9 holes | 11.00 $ |
Seat for non-member – 9 holes | 14.00 $ |
Single | 325.00 $ |
---|---|
Double | 450.00 $ |
Season Pass | 150.00 $ |
---|---|
25 buckets | 75.00 $ |
15 buckets | 45.00 $ |
25 buckets | 20.00 $ |
1 bucket | 5.00 $ |
For Driving Range ball cart, prices are taxes included.
Regular Member – 5 Buckets included | 885.00 $ |
---|---|
– Rebate of 50$ for couples | 835.00 $ |
– Surcharge of 15$ when playing before 2:00 pm | 565.00 $ |
---|---|
– Rebate of 25$ for couples | 540.00 $ |
Note: for couple with 2 different passes, the rebate will be applied to the lower price.
Student-19 to 25 years of age | 199.00 $ |
---|---|
13 to 18 years of age | 150.00 $ |
6 to 12 years of age | 125.00 $ |
Note: Junior Financing Mandatory : 20.00 $
Super Senior (80 years of age and more) / Power Cart included | 1 215.00 $ |
---|---|
Fall season for regular members and adapted pass, including motorized cart | 10.00$ per game up to a maximum of $100.00 |
New members until April 30 | Starting at $299.00 |
Fall Season Adult Member (Per green fee, cart included) | 10.00 $ |
---|---|
Fall Season Adult Member (Unlimited, cart included) | 100.00$ |
Golf Canada Official Disability Fee | 35.00$ |
---|